The 91X Top 91 of 2023
Broadcast: Dec 31, 2023 & Jan 1, 2024
Scroll down to listen to the countdown on demand
| Position: | Song: | Artist: |
| 1 | Blame Brett | The Beaches |
| 2 | Rescued | Foo Fighters |
| 3 | Eat Your Young | Hozier |
| 4 | Burning | Yeah Yeah Yeahs |
| 5 | Underground | City and Colour |
| 6 | Living in a Haze | Milky Chance |
| 7 | Flash Flood | Ruby Waters |
| 8 | Dial Drunk | Noah Kahan |
| 9 | Just the Once | Metric |
| 10 | Under You | Foo Fighters |
| 11 | Kid | The Revivalists |
| 12 | Lost | Linkin Park |
| 13 | New Gold | Gorillaz |
| 14 | Run Away to Mars | Talk |
| 15 | Mercy Mercy | The Glorious Sons |
| 16 | Pages | White Reaper |
| 17 | Skin | Arkells |
| 18 | Rich$$$ | Monowhales |
| 19 | Nomads | Aysanabee |
| 20 | The Drop | Sports Team |
| 21 | Trouble Found Me | The Darcy’s |
| 22 | Stuck | Thirty Seconds to Mars |
| 23 | False Dichotomy | Metric |
| 24 | Dancing with the Moon | Hotel Mira |
| 25 | Say When | Dan Mangan |
| 26 | One More Time | Blink-182 |
| 27 | Run Away with Me | Cold War Kids |
| 28 | Dummy | Portugal. The Man |
| 29 | Eulogy | grandson |
| 30 | No Time to Explain | Good Kid |
| 31 | Emotion Sickness | Queens of the Stone Age |
| 32 | Confetti | Charlotte Cardin |
| 33 | Sex, Drugs, Etc. | Beach Weather |
| 34 | Edging | Blink-182 |
| 35 | Picture of Love | Sam Roberts |
| 36 | Honey (Are You Coming?) | Maneskin |
| 37 | Sail Away | Loveltheband |
| 38 | Hello | Grouplove |
| 39 | Pepper | Death Cab for Cutie |
| 40 | Your Side of Town | The Killers |
| 41 | Something to Hide | grandson |
| 42 | Summer of Luv | Portugal. The Man |
| 43 | Supernatural | Ruby Waters |
| 44 | Paper Machete | Queens of the Stone Age |
| 45 | Landmines | Sum 41 |
| 46 | Hear Me Out | Monowhales |
| 47 | Wasteland | Talk |
| 48 | Stick Season | Noah Kahan |
| 49 | Loving You | Cannons |
| 50 | When You Stop | July Talk |
| 51 | Bogus Operandi | The Hives |
| 52 | The American Dream is Killing Me | Green Day |
| 53 | More Than a Love Song | Black Pumas |
| 54 | Rescue Me | Dirty Heads |
| 55 | This is Why | Paramore |
| 56 | Out of My Head | Little Image |
| 57 | Together Right | Finger Eleven |
| 58 | Fever Pitch | Hotel Mira |
| 59 | Certain Father | July Talk |
| 60 | Normalize | Mother Mother |
| 61 | Free | Florence & the Machine |
| 62 | Hold Me Like a Grudge | Fall Out Boy |
| 63 | Hard Hard Time | City and Colour |
| 64 | Raw Raw | K.Flay |
| 65 | Save Me | Fake Shark |
| 66 | Ghosts Again | Depeche Mode |
| 67 | Plague Dogs | The Rural Alberta Advantage |
| 68 | Just Pretend | Bad Omens |
| 69 | Tonight | Phoenix |
| 70 | Surefire | Wilderado |
| 71 | Atomic City | U2 |
| 72 | Yes, I’m a Mess | AJR |
| 73 | Hold Me | The Strumbellas |
| 74 | Love from the Other Side | Fall Out Boy |
| 75 | Mountains at Midnight | Royal Blood |
| 76 | The Drummer | Red Hot Chili Peppers |
| 77 | Never Grow Up | Said the Whale |
| 78 | Floating Like | Arkells |
| 79 | Angelica | Wet Leg |
| 80 | The Matrix | Mother Mother |
| 81 | Little White Lies | Rare Americans |
| 82 | I’m Starting to Think I’m Bad at Parties | The Darcy’s |
| 83 | G-d Mother Fire | July Talk |
| 84 | Projection | Sam Roberts Band |
| 85 | Over | Chvrches |
| 86 | Where Did You Go I’m Less of a Mess These Days | Blue October |
| 87 | Modern Girl | Bleachers |
| 88 | Cut the Line | Papa Roach |
| 89 | There it Goes Again | Dayglow |
| 90 | We Didn’t Start the Fire | Fall Out Boy |
| 91 | Pull Me Through | Royal Blood |
The Top 10 Indie Songs of 2023
| Position: | Song: | Artist: |
| 1 | I Get High | Iskwe (Feat. Nina Hagen) |
| 2 | LOL Trash | Fur Trade |
| 3 | Cannonballers | Colony House |
| 4 | Crying in the Shower | Letdown |
| 5 | Someone Else | The Indiana Drones |
| 6 | Ricochet | New Friends |
| 7 | Emergency Contact | Pierce the Veil |
| 8 | Faded Green | Maple Drive |
| 9 | Hollywood Baby | 100 Gecs |
| 10 | The Place that Makes me Happy | The Moss |





